Links [ Home ] [ Radar ] [ Radar Archives ] [ Detailed Conditions ] [ Daily Tabular Data ] [ Lightning Map ]

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.9  54.1   1/5/08  -9.2   1/2/08 1271    0  0.08   8  40  1/28/08   W 30.04   58
2    30.7  63.1  2/29/08   2.3  2/15/08  993    0  0.00   8  39  2/17/08   W 29.79   63
3    38.8  74.3   3/1/08  14.5   3/7/08  815    2  0.71   9  44  3/24/08   W 29.84   55
4    46.7  86.4  4/15/08  20.1   4/1/08  583   34  0.47   8  42  4/15/08   W 29.80   51
5    56.0  89.8  5/18/08  23.7   5/3/08  346   66  2.24   9  52   5/2/08  NW 29.79   57
6    66.1  97.0  6/30/08  39.7  6/13/08  128  161  0.39   6  44   6/8/08 ESE 29.86   51
7    75.1 100.6  7/30/08  46.6  7/13/08   28  333  0.91   5  45  7/23/08 ESE 29.87   48
8    69.9  99.9   8/2/08  51.4  8/18/08   36  128  2.95   5  40   8/3/08 ENE 29.90   68
---------------------------------------------------------------------------------------
TOT  49.9 100.6  7/30/08  -9.2   1/2/08 4201  725  3.86   7  52   5/2/08   W 29.88   56

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.9  92.5   3:53pm  64.4   5:00am    0   13  0.00   7  17   2:57pm ENE 29.84   60
2    80.3  99.9   1:39pm  67.5   5:21am    0   15  0.00   5  20   4:25pm  SW 29.76   54
3    75.3  91.8   2:49pm  61.0   6:34am    0   11  0.71   4  40   6:32pm ESE 29.80   56
4    75.3  89.8   5:11pm  62.1   5:55am    0   11  0.00   5  18  10:55pm  NE 29.88   58
5    72.8  84.2   5:20pm  63.0   5:14am    0    8  0.16   7  25   2:15am ESE 30.02   65
6    72.7  83.8   3:58pm  62.8   5:48am    0    8  0.00   5  15   7:42am  NE 30.02   70
7    74.7  85.5   4:22pm  65.7   6:07am    0   10  0.00   6  17   2:35pm ENE 30.01   62
8    69.3  84.4   3:06pm  61.0   5:50am    1    5  0.12   6  23   4:49pm ESE 29.88   77
9    73.4  88.3   5:35pm  62.4   6:21am    0    9  0.00   3  10   5:13pm  SW 29.82   72
10   70.2  82.0   1:31pm  61.9  11:57pm    0    5  0.00   6  16   6:41pm   E 29.85   78
11   71.3  86.5   2:34pm  57.2   6:05am    2    8  0.00   4  27   2:35pm  SW 29.81   59
12   73.6  92.8   4:16pm  57.7   6:03am    1   10  0.00   4  11   1:19pm ENE 29.81   51
13   67.1  81.1   2:05pm  56.8  11:54pm    1    3  0.04   6  35   4:24pm   E 29.84   62
14   61.3  75.4   2:23pm  55.4   3:41am    5    1  0.08   3  26   3:02pm   N 29.96   78
15   55.2  57.7   8:02pm  53.2   3:09am   10    0  1.77   3  16   8:33pm   N 30.09   96
16   61.3  73.0   3:13pm  56.1  12:00am    5    1  0.08   6  20   3:01pm ESE 30.07   80
17   63.5  75.6   5:19pm  52.7   6:16am    4    3  0.00   4  13   1:53pm ESE 29.95   72
18   65.5  81.3   4:18pm  51.4   5:47am    4    5  0.00   3  11   4:26pm ENE 29.90   70
19   66.5  83.5   2:57pm  56.8   6:18am    2    3  0.00   8  18   2:42pm ENE 29.86   72
---------------------------------------------------------------------------------------
TOT  69.9  99.9   8/2/08  51.4  8/18/08   36  128  2.95   5  40   8/3/08 ENE 29.90   68

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:05pm     1/1/08          0     9:05pm     1/1/08        270
Wind Speed                   52     3:13am     5/2/08          0     4:56pm     1/1/08          7
Wind Gust                    52     3:13am     5/2/08          0     7:35pm     1/1/08          9
In Humidity                  90     4:58am    7/23/08         18     4:52pm    4/19/08         41
Humidity                     98     5:30am     2/4/08         13     2:10pm    4/15/08         56
In Temp                    91.0     2:23pm    7/22/08       52.7     6:29am    7/13/08       68.3
Out Temp                  100.6     4:51pm    7/30/08       -9.2     4:59am     1/2/08       49.9
Raw Barometer             30.79     7:03pm     1/1/08      29.38    12:33pm    1/28/08      30.04
Total Rain                 3.86     5:39am    8/16/08       0.00     9:57am     7/9/08       6.41


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     1:01pm     8/1/08          0    12:25pm     8/1/08         68
Wind Speed                   40     6:32pm     8/3/08          0     2:18am     8/1/08          5
Wind Gust                    40     6:32pm     8/3/08          0     3:22am     8/1/08          6
In Humidity                  87     6:41am     8/2/08         37     5:23pm    8/12/08         61
Humidity                     98     9:39am    8/15/08         17     1:30pm     8/2/08         68
In Temp                    87.4     6:37pm     8/1/08       60.8     5:38am    8/15/08       71.4
Out Temp                   99.9     1:39pm     8/2/08       51.4     5:47am    8/18/08       69.9
Raw Barometer             30.35     8:53pm    8/15/08      29.94     4:53am     8/2/08      30.12
Total Rain                 3.86     5:39am    8/16/08       0.91    12:00am     8/1/08       2.15

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              214     1:01pm          0     7:34am         68
Wind Speed                   18     2:42pm          3     6:06am          8
Wind Gust                    18     2:42pm          3     6:04am          9
In Humidity                  65    10:22am         51     2:49pm         59
Humidity                     95     6:08am         30     2:44pm         72
In Temp                    76.3     2:55pm       69.6     7:12am       71.7
Out Temp                   83.5     2:57pm       56.8     6:18am       66.5
Raw Barometer             30.11    12:00am      30.00     2:08pm      30.08
Total Rain                 3.86    12:00am       3.86    12:00am       3.86