NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.8  66.0   1/5/12  -7.6  1/17/12 1030    0  0.04   8  48  1/22/12   W 29.00   41
2    33.4  51.8   2/1/12  19.9   2/1/12  124    0  0.00   8  31   2/3/12   W 29.19   46
---------------------------------------------------------------------------------------
TOT  32.0  66.0   1/5/12  -7.6  1/17/12 1154    0  0.04   8  48  1/22/12   W 29.03   42

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.6  51.8   2:31pm  19.9   4:53am   30    0  0.00   6  18  10:33am   W 29.09   35
2    35.6  46.2   3:10pm  26.6   6:00am   29    0  0.00   7  25   4:16pm   E 29.07   35
3    32.5  36.0  12:51pm  29.1  11:46pm   32    0  0.00  11  31   1:30am NNW 29.27   57
4    30.7  42.6   1:47pm  21.2   9:57pm   31    0  0.00   8  18   2:06pm WSW 29.35   57
---------------------------------------------------------------------------------------
TOT  33.4  51.8   2/1/12  19.9   2/1/12  124    0  0.00   8  31   2/3/12   W 29.19   46

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:56am     1/6/12          0     2:08am     1/3/12        270
Wind Speed                   48     6:29am    1/22/12          0    12:54am     1/1/12          8
Wind Gust                    48     6:29am    1/22/12          0    12:55am     1/1/12         10
In Humidity                  51     5:00pm     2/4/12         24     3:27pm    1/12/12         33
Humidity                     81     7:17am    1/24/12         18    10:44am     1/5/12         42
In Temp                    75.2     7:38pm     1/5/12       57.2     9:19pm     2/4/12       66.4
Out Temp                   66.0     1:29pm     1/5/12       -7.6     6:38am    1/17/12       32.0
Raw Barometer             30.65     7:59pm     1/1/12      29.41     1:14am    1/22/12      30.09
Total Rain                 1.69     7:44pm    1/26/12       1.65    12:00am     1/1/12       1.66


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     2:27pm     2/2/12          0     2:16pm     2/2/12        270
Wind Speed                   31     1:30am     2/3/12          0     2:13am     2/1/12          8
Wind Gust                    31     1:30am     2/3/12          0     2:14am     2/1/12          9
In Humidity                  51     5:00pm     2/4/12         32     3:31pm     2/2/12         36
Humidity                     79     6:40am     2/4/12         21     2:16pm     2/1/12         46
In Temp                    71.8     3:33pm     2/2/12       57.2     9:19pm     2/4/12       65.8
Out Temp                   51.8     2:31pm     2/1/12       19.9     4:53am     2/1/12       33.4
Raw Barometer             30.47     5:29am     2/4/12      30.06    12:59pm     2/2/12      30.26
Total Rain                 1.69    12:00am     2/1/12       1.69    12:00am     2/1/12       1.69

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              307     6:37pm        147    12:45pm        248
Wind Speed                   18     2:06pm          0     2:03am          8
Wind Gust                    18     2:06pm          0     9:50pm          9
In Humidity                  51     5:00pm         32     5:22am         37
Humidity                     79     6:40am         39     1:35pm         57
In Temp                    71.8     5:25am       57.2     9:19pm       63.9
Out Temp                   42.6     1:47pm       21.2     9:57pm       30.7
Raw Barometer             30.47     5:29am      30.38    12:44pm      30.42
Total Rain                 1.69    12:00am       1.69    12:00am       1.69