|
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.0 63.3 1/24/13 -13.5 1/14/13 1148 0 0.00 7 45 1/24/13 W 26.06 45
2 30.3 60.3 2/17/13 6.4 2/11/13 971 0 0.04 7 45 2/10/13 W 26.01 45
3 38.5 75.0 3/15/13 5.5 3/25/13 827 5 0.35 8 55 3/17/13 W 26.05 40
4 42.0 79.9 4/29/13 4.6 4/11/13 709 19 1.02 7 45 4/5/13 W 26.01 45
5 57.7 93.7 5/14/13 25.0 5/3/13 252 72 1.10 6 41 5/8/13 NE 26.15 41
---------------------------------------------------------------------------------------
TOT 38.7 93.7 5/14/13 -13.5 1/14/13 3907 96 2.52 7 55 3/17/13 W 26.05 43
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.3 38.5 6:38pm 27.0 11:53pm 33 0 0.04 0 8 2:29am NNE 26.40 64
2 36.3 49.5 4:33pm 25.9 6:15am 29 0 0.08 4 17 3:49pm S 26.54 44
3 45.2 63.7 4:24pm 25.0 5:17am 20 0 0.39 4 13 6:43pm NE 26.24 39
4 46.6 60.1 3:36pm 33.1 5:41am 18 0 0.00 5 17 3:29pm NE 26.23 31
5 48.1 62.6 3:07pm 28.6 5:00am 17 0 0.00 3 11 11:21am E 26.23 32
6 56.5 71.2 4:38pm 39.6 5:20am 10 1 0.00 7 17 2:58pm ENE 26.11 28
7 56.8 72.3 2:29pm 44.1 4:20am 9 1 0.00 7 22 4:27pm E 26.02 39
8 57.6 73.6 2:02pm 39.2 5:35am 9 2 0.00 6 41 3:07pm NNE 26.08 42
9 55.8 67.8 4:36pm 42.8 4:03am 10 0 0.00 5 17 9:17pm W 26.22 42
10 59.2 75.9 2:52pm 42.1 6:10am 8 2 0.00 7 25 4:37pm N 26.26 43
11 57.2 70.2 6:03pm 43.2 5:44am 9 1 0.00 3 14 2:43pm SE 26.37 29
12 64.6 85.1 4:37pm 41.0 4:59am 7 6 0.00 6 20 1:22pm W 26.20 32
13 72.6 92.1 3:34pm 49.5 4:00am 4 11 0.00 6 19 2:40pm W 26.14 26
14 75.0 93.7 2:28pm 54.9 5:22am 2 12 0.00 6 33 4:23pm W 26.04 22
15 69.2 81.5 3:36pm 57.4 5:24am 1 6 0.00 7 17 7:31am E 26.06 29
16 66.2 81.7 2:14pm 56.3 5:10am 3 4 0.16 3 33 3:21pm NE 26.00 40
17 71.5 90.1 3:33pm 53.1 5:04am 3 9 0.00 5 20 3:10pm NE 25.96 36
18 64.9 81.9 2:03pm 53.6 5:45am 4 4 0.28 5 26 6:02pm WSW 25.98 50
19 54.7 61.3 3:07pm 50.9 1:55am 10 0 0.12 8 32 3:11pm W 25.95 64
20 51.1 53.8 8:39am 48.2 1:05pm 14 0 0.04 13 33 12:23pm W 26.00 54
21 55.1 65.1 3:17pm 46.2 11:57pm 10 0 0.00 12 39 11:43am NW 26.07 40
22 53.2 68.7 3:16pm 39.4 5:24am 12 0 0.00 5 21 10:37pm NE 26.14 51
23 56.0 65.7 3:57pm 47.8 7:49am 9 0 0.00 11 25 4:32pm ESE 26.23 53
24 69.3 83.8 2:58pm 58.1 3:39am 2 6 0.00 7 21 4:15am ESE 26.13 40
25 70.3 85.5 3:48pm 56.7 2:59am 2 6 0.00 5 17 4:57pm E 26.12 45
---------------------------------------------------------------------------------------
TOT 57.7 93.7 5/14/13 25.0 5/3/13 252 72 1.10 6 41 5/8/13 NE 26.15 41
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:15am 1/1/13 0 9:50pm 1/6/13 270 Wind Speed 55 1:13pm 3/17/13 0 12:00am 1/1/13 7 Wind Gust 55 1:13pm 3/17/13 0 12:00am 1/1/13 9 In Humidity 55 8:15am 5/23/13 19 3:49pm 5/14/13 26 Humidity 92 6:33am 1/11/13 11 2:10pm 5/14/13 43 In Temp 84.6 4:02pm 5/14/13 58.6 8:17am 5/23/13 67.2 Out Temp 93.7 2:28pm 5/14/13 -13.5 7:23am 1/14/13 38.7 Raw Barometer 30.71 7:52am 5/2/13 29.52 2:50am 1/11/13 30.08 Total Rain 4.25 1:09pm 5/20/13 1.73 12:00am 1/1/13 2.30 Monthly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:03am 5/1/13 0 1:29am 5/1/13 45 Wind Speed 41 3:07pm 5/8/13 0 12:00am 5/1/13 6 Wind Gust 41 3:07pm 5/8/13 0 12:00am 5/1/13 8 In Humidity 55 8:15am 5/23/13 19 3:49pm 5/14/13 30 Humidity 86 3:37am 5/1/13 11 2:10pm 5/14/13 41 In Temp 84.6 4:02pm 5/14/13 58.6 8:17am 5/23/13 71.3 Out Temp 93.7 2:28pm 5/14/13 25.0 5:17am 5/3/13 57.7 Raw Barometer 30.71 7:52am 5/2/13 29.91 3:52pm 5/17/13 30.19 Total Rain 4.25 1:09pm 5/20/13 3.15 12:00am 5/1/13 3.79
Daily Archive Report Parameter Max Max Time Min Min Time Average Wind Direction 357 6:04pm 5 1:17pm 90 Wind Speed 17 4:57pm 0 1:12am 5 Wind Gust 17 4:57pm 0 1:52am 7 In Humidity 51 9:18am 30 5:40pm 39 Humidity 68 6:53am 19 3:21pm 45 In Temp 82.4 5:28pm 72.3 8:15am 76.4 Out Temp 85.5 3:48pm 56.7 2:59am 70.3 Raw Barometer 30.20 4:08am 30.09 5:38pm 30.16 Total Rain 4.25 12:00am 4.25 12:00am 4.25 Today's Data File 5/25/13
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 58 7 7 36 56 76.1 61.3 30.17 4.25
12:20am 56 6 6 36 59 75.9 61.2 30.17 4.25
12:40am 61 8 11 37 58 75.7 61.3 30.14 4.25
1:00am 81 10 10 37 54 75.4 61.7 30.14 4.25
1:20am 77 6 6 37 52 75.2 61.3 30.14 4.25
1:40am 88 6 8 37 54 75.0 60.6 30.14 4.25
2:00am 92 2 5 37 55 74.8 59.5 30.14 4.25
2:20am 83 3 4 37 57 74.8 58.1 30.17 4.25
2:40am 83 2 2 37 60 74.7 57.7 30.17 4.25
3:00am 83 4 4 37 62 74.5 56.7 30.17 4.25
3:20am 39 4 4 37 65 74.3 56.8 30.17 4.25
3:40am 39 3 4 38 66 74.1 57.7 30.17 4.25
4:00am 116 0 0 38 65 74.1 59.0 30.17 4.25
4:20am 116 0 0 38 63 73.9 59.4 30.20 4.25
4:40am 102 4 5 38 63 73.9 59.5 30.17 4.25
5:00am 101 0 3 39 64 73.8 60.1 30.17 4.25
5:20am 101 0 0 39 66 73.8 60.3 30.20 4.25
5:40am 103 4 5 40 66 73.6 60.4 30.20 4.25
6:00am 106 6 6 40 66 73.6 60.6 30.20 4.25
6:20am 99 4 5 41 66 73.4 61.0 30.20 4.25
6:40am 95 4 6 41 66 73.4 61.2 30.20 4.25
7:00am 97 4 6 41 67 73.4 61.7 30.20 4.25
7:20am 119 4 6 41 68 73.4 61.9 30.20 4.25
7:40am 94 2 8 42 67 73.4 62.6 30.20 4.25
8:00am 100 4 5 44 67 73.2 63.1 30.20 4.25
8:20am 106 8 8 47 65 72.3 63.7 30.17 4.25
8:40am 116 6 8 47 60 72.5 64.4 30.20 4.25
9:00am 107 2 8 46 57 72.9 64.8 30.20 4.25
9:20am 126 5 8 51 57 72.9 65.1 30.20 4.25
9:40am 110 5 6 49 56 73.0 65.5 30.20 4.25
10:00am 96 5 6 48 53 73.0 66.4 30.20 4.25
10:20am 103 0 0 46 49 73.4 68.2 30.20 4.25
10:40am 102 3 6 48 45 73.2 69.4 30.17 4.25
11:00am 125 5 8 49 42 73.4 71.6 30.17 4.25
11:20am 118 4 6 51 43 73.6 72.5 30.17 4.25
11:40am 108 4 6 50 40 73.9 73.9 30.17 4.25
12:00pm 102 0 4 49 36 74.7 75.6 30.17 4.25
12:20pm 85 4 7 48 35 75.2 75.7 30.17 4.25
12:40pm 110 8 11 47 34 75.7 76.6 30.14 4.25
1:00pm 52 4 8 47 34 76.3 77.4 30.14 4.25
1:20pm 97 7 8 46 32 76.8 79.7 30.14 4.25
1:40pm 103 6 8 45 30 77.5 81.1 30.14 4.25
2:00pm 107 4 6 43 27 78.6 82.8 30.14 4.25
2:20pm 72 5 8 41 25 79.2 83.3 30.14 4.25
2:40pm 98 6 8 36 20 80.1 84.9 30.14 4.25
3:00pm 41 5 7 34 20 80.6 84.9 30.11 4.25
3:20pm 90 8 9 33 20 80.8 84.6 30.11 4.25
3:40pm 108 10 10 32 19 81.1 85.1 30.11 4.25
4:00pm 83 6 13 31 19 81.5 85.3 30.11 4.25
4:20pm 79 9 14 31 21 81.5 82.9 30.11 4.25
4:40pm 39 13 16 32 21 81.7 82.6 30.11 4.25
5:00pm 53 16 16 31 20 82.0 82.8 30.11 4.25
5:20pm 82 10 15 31 20 82.2 83.7 30.11 4.25
5:40pm 51 7 10 31 20 82.4 82.6 30.09 4.25
6:00pm 48 3 10 31 20 82.4 84.2 30.09 4.25
6:20pm 65 4 6 31 20 82.4 84.0 30.09 4.25
6:40pm 100 10 10 31 20 82.2 83.1 30.09 4.25
7:00pm 60 4 10 31 20 82.0 81.3 30.09 4.25
7:20pm 124 8 8 31 21 81.9 79.3 30.09 4.25
7:40pm 88 8 9 31 21 81.9 78.1 30.09 4.25
8:00pm 102 13 13 30 21 81.7 77.2 30.09 4.25
Yesterday's Data File 5/24/13
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 175 12 13 43 47 67.8 60.4 30.20 4.25
12:20am 111 17 17 43 46 67.8 61.0 30.20 4.25
12:40am 126 8 11 44 46 67.6 61.2 30.20 4.25
1:00am 121 5 13 44 48 67.6 60.6 30.20 4.25
1:20am 100 14 15 44 49 67.6 60.4 30.20 4.25
1:40am 114 11 15 44 51 67.8 60.1 30.17 4.25
2:00am 129 13 17 44 54 67.8 59.7 30.17 4.25
2:20am 115 8 13 44 56 67.8 59.5 30.17 4.25
2:40am 118 9 11 44 58 67.8 59.5 30.17 4.25
3:00am 123 9 9 45 61 67.8 59.5 30.17 4.25
3:20am 129 12 13 45 67 67.8 58.8 30.17 4.25
3:40am 106 5 9 45 72 67.8 58.1 30.17 4.25
4:00am 115 10 11 45 72 67.8 58.1 30.14 4.25
4:20am 119 8 17 45 65 67.8 59.2 30.14 4.25
4:40am 108 13 13 46 64 67.8 59.9 30.14 4.25
5:00am 120 10 12 45 65 68.0 59.7 30.14 4.25
5:20am 110 6 11 45 65 68.0 59.7 30.14 4.25
5:40am 80 4 6 46 65 68.0 59.7 30.14 4.25
6:00am 107 8 9 46 65 68.2 60.1 30.14 4.25
6:20am 112 13 15 46 66 68.2 59.9 30.14 4.25
6:40am 42 5 8 46 66 68.4 60.1 30.17 4.25
7:00am 131 3 5 46 66 68.4 60.3 30.14 4.25
7:20am 117 0 0 46 65 68.5 60.6 30.17 4.25
7:40am 129 3 8 48 64 68.5 61.0 30.17 4.25
8:00am 113 10 10 48 61 68.7 62.4 30.17 4.25
8:20am 126 4 5 47 54 68.7 64.2 30.17 4.25
8:40am 137 5 6 48 50 68.9 66.0 30.17 4.25
9:00am 195 3 6 48 45 68.9 66.7 30.17 4.25
9:20am 170 6 7 48 43 69.1 68.4 30.17 4.25
9:40am 157 6 6 48 33 69.3 69.6 30.17 4.25
10:00am 201 10 11 46 29 69.4 71.4 30.17 4.25
10:20am 225 9 10 45 25 69.6 72.3 30.17 4.25
10:40am 252 4 8 43 24 70.0 73.0 30.17 4.25
11:00am 245 3 6 45 23 70.2 73.9 30.17 4.25
11:20am 216 8 8 47 22 70.3 74.3 30.17 4.25
11:40am 113 3 4 47 22 70.7 74.8 30.17 4.25
12:00pm 235 7 8 37 21 71.2 76.6 30.17 4.25
12:20pm 273 4 7 35 20 71.8 77.9 30.17 4.25
12:40pm 287 4 5 35 20 72.1 78.6 30.17 4.25
1:00pm 253 11 14 33 17 72.7 80.4 30.17 4.25
1:20pm 220 3 5 32 17 73.2 80.8 30.17 4.25
1:40pm 212 4 5 32 17 73.6 81.3 30.17 4.25
2:00pm 208 5 5 31 17 74.5 81.3 30.17 4.25
2:20pm 179 3 5 26 17 75.7 81.7 30.17 4.25
2:40pm 0 5 7 29 17 76.1 81.9 30.17 4.25
3:00pm 99 6 6 29 16 75.7 83.8 30.14 4.25
3:20pm 60 2 4 29 16 76.1 83.1 30.17 4.25
3:40pm 95 3 6 28 17 76.8 81.5 30.14 4.25
4:00pm 149 5 5 24 16 78.3 82.8 30.17 4.25
4:20pm 123 8 10 22 16 78.8 82.4 30.17 4.25
4:40pm 116 6 6 25 17 78.3 81.9 30.17 4.25
5:00pm 95 5 6 25 14 78.4 82.2 30.17 4.25
5:20pm 68 5 6 26 14 78.3 83.1 30.17 4.25
5:40pm 92 6 6 25 14 78.3 82.9 30.14 4.25
6:00pm 106 4 6 25 14 78.3 82.6 30.14 4.25
6:20pm 97 6 8 25 14 78.3 81.3 30.14 4.25
6:40pm 107 11 12 33 29 77.9 76.5 30.17 4.25
7:00pm 99 8 8 33 32 78.1 73.9 30.17 4.25
7:20pm 88 9 10 33 33 78.4 72.7 30.17 4.25
7:40pm 78 4 6 34 34 78.6 71.6 30.17 4.25
8:00pm 121 5 10 33 35 78.8 70.7 30.17 4.25
8:20pm 101 6 8 34 35 78.4 70.3 30.17 4.25
8:40pm 101 4 4 34 36 78.3 69.1 30.17 4.25
9:00pm 167 0 2 34 39 77.9 68.2 30.17 4.25
9:20pm 99 4 5 34 39 77.9 67.8 30.20 4.25
9:40pm 75 4 4 34 42 77.9 66.6 30.17 4.25
10:00pm 87 4 5 34 43 77.7 64.9 30.17 4.25
10:20pm 60 6 6 34 44 77.4 64.4 30.17 4.25
10:40pm 47 3 6 34 46 77.2 63.1 30.17 4.25
11:00pm 50 6 6 34 49 77.0 62.4 30.17 4.25
11:20pm 45 4 6 35 51 76.6 61.9 30.17 4.25
11:40pm 46 4 4 35 52 76.5 61.7 30.17 4.25
©All rights reserved. Unauthorized
duplication or distribution is prohibitedNever base important decisions on this or any weather information obtained from the Internet |