|
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.5 60.6 1/12/10 -14.3 1/8/10 1164 0 0.00 5 40 1/24/10 W 29.02 60
2 26.9 53.4 2/2/10 0.9 2/9/10 1067 0 0.43 5 31 2/14/10 W 29.01 64
3 37.3 60.1 3/3/10 23.0 3/2/10 266 0 0.12 5 25 3/9/10 ENE 28.92 76
---------------------------------------------------------------------------------------
TOT 28.6 60.6 1/12/10 -14.3 1/8/10 2497 0 0.55 5 40 1/24/10 W 29.00 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.3 38.7 4:17pm 24.6 11:53pm 34 0 0.08 1 8 1:33pm ESE 29.16 82
2 36.8 55.4 2:56pm 23.0 2:58am 28 0 0.00 4 11 7:14pm ENE 29.06 66
3 40.9 60.1 4:05pm 27.9 6:04am 24 0 0.00 5 12 4:55pm ENE 28.97 64
4 41.9 58.3 2:58pm 28.8 5:47am 23 0 0.00 6 17 5:45pm ENE 28.92 68
5 34.0 35.2 3:29pm 33.1 9:13am 31 0 0.00 5 15 4:53am ENE 28.88 96
6 35.8 41.2 4:56pm 32.7 5:02am 29 0 0.04 3 12 11:37am NW 29.08 88
7 39.3 55.0 3:39pm 29.5 4:15am 26 0 0.00 6 17 4:25pm E 28.96 77
8 38.6 45.7 3:33pm 31.8 6:46am 26 0 0.00 3 10 11:44pm ENE 28.74 86
9 40.7 50.9 3:49pm 32.4 11:45pm 24 0 0.00 8 25 3:22pm NW 28.70 58
10 32.0 36.1 11:19am 29.5 7:32am 21 0 0.00 7 25 12:36pm NW 28.66 76
---------------------------------------------------------------------------------------
TOT 37.3 60.1 3/3/10 23.0 3/2/10 266 0 0.12 5 25 3/9/10 ENE 28.92 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:04am 1/3/10 0 1:35am 1/6/10 270 Wind Speed 40 1:07pm 1/24/10 0 1:15am 1/1/10 5 Wind Gust 40 1:07pm 1/24/10 0 1:15am 1/1/10 6 In Humidity 52 1:04pm 2/21/10 33 5:54am 1/9/10 44 Humidity 98 10:14pm 1/21/10 24 2:56pm 1/12/10 64 In Temp 73.2 5:43am 1/23/10 61.0 2:22am 2/15/10 66.7 Out Temp 60.6 2:36pm 1/12/10 -14.3 4:11am 1/8/10 28.6 Raw Barometer 30.47 8:26pm 1/6/10 29.38 10:11am 1/22/10 30.04 Total Rain 2.40 10:24am 3/6/10 1.85 12:00am 1/1/10 2.04 Monthly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:00am 3/6/10 0 7:03pm 3/5/10 68 Wind Speed 25 3:22pm 3/9/10 0 12:00am 3/1/10 5 Wind Gust 25 3:22pm 3/9/10 0 12:00am 3/1/10 6 In Humidity 51 7:29pm 3/8/10 39 5:35am 3/2/10 44 Humidity 98 8:24am 3/5/10 28 3:50pm 3/9/10 76 In Temp 70.9 6:04am 3/7/10 63.3 4:06am 3/1/10 66.4 Out Temp 60.1 4:05pm 3/3/10 23.0 2:58am 3/2/10 37.3 Raw Barometer 30.23 8:27am 3/1/10 29.64 3:26am 3/10/10 29.96 Total Rain 2.40 10:24am 3/6/10 2.28 12:00am 3/1/10 2.37
Daily Archive Report Parameter Max Max Time Min Min Time Average Wind Direction 357 5:08am 0 5:09am 315 Wind Speed 25 12:36pm 0 12:00am 7 Wind Gust 25 12:36pm 0 12:00am 9 In Humidity 47 1:39am 44 5:44am 46 Humidity 82 1:55pm 56 10:56am 76 In Temp 68.4 5:41am 63.9 2:07pm 65.7 Out Temp 36.1 11:19am 29.5 7:32am 32.0 Raw Barometer 29.73 8:41am 29.64 3:26am 29.70 Total Rain 2.40 12:00am 2.40 12:00am 2.40 Today's Data File 3/10/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 107 0 3 45 77 66.6 32.4 29.70 2.40
12:20am 106 0 0 45 77 66.6 32.2 29.70 2.40
12:40am 71 0 0 46 78 66.0 32.2 29.70 2.40
1:00am 92 3 3 46 78 65.7 32.2 29.70 2.40
1:20am 92 3 4 46 78 65.3 32.0 29.70 2.40
1:40am 133 3 5 47 78 65.1 32.0 29.70 2.40
2:00am 145 3 4 46 80 65.5 31.8 29.70 2.40
2:20am 145 0 0 46 80 65.7 31.6 29.70 2.40
2:40am 145 0 0 46 80 65.3 31.5 29.67 2.40
3:00am 144 0 0 47 80 64.8 31.3 29.67 2.40
3:20am 143 3 4 47 80 64.4 31.3 29.67 2.40
3:40am 102 3 4 47 80 64.2 31.1 29.64 2.40
4:00am 102 0 0 47 80 64.6 31.1 29.67 2.40
4:20am 55 4 4 47 80 65.8 31.1 29.67 2.40
4:40am 54 0 0 46 80 66.4 31.1 29.67 2.40
5:00am 55 0 0 46 80 65.7 31.1 29.67 2.40
5:20am 307 4 6 46 80 66.6 31.3 29.67 2.40
5:40am 308 6 8 45 80 68.2 31.5 29.70 2.40
6:00am 319 6 8 44 79 68.4 31.5 29.70 2.40
6:20am 21 4 6 44 79 68.0 30.7 29.70 2.40
6:40am 40 5 5 45 79 67.6 29.8 29.70 2.40
7:00am 39 3 3 45 81 66.9 29.7 29.70 2.40
7:20am 353 3 4 46 81 66.4 29.7 29.70 2.40
7:40am 353 5 6 46 81 66.0 29.5 29.70 2.40
8:00am 0 4 4 46 80 66.0 30.2 29.70 2.40
8:20am 334 5 7 46 78 66.2 30.9 29.70 2.40
8:40am 322 2 3 46 77 66.2 31.3 29.70 2.40
9:00am 290 2 4 46 78 65.8 31.8 29.73 2.40
9:20am 324 8 11 46 79 65.5 32.7 29.73 2.40
9:40am 324 8 15 47 73 65.1 33.4 29.70 2.40
10:00am 339 11 15 47 68 64.9 33.4 29.70 2.40
10:20am 313 15 16 46 68 65.3 33.8 29.70 2.40
10:40am 314 18 18 46 61 65.3 34.7 29.70 2.40
11:00am 314 17 17 46 59 64.9 35.6 29.70 2.40
11:20am 322 13 13 47 61 64.4 36.0 29.70 2.40
11:40am 309 18 19 47 59 64.2 34.7 29.70 2.40
12:00pm 341 15 18 47 58 65.8 34.3 29.73 2.40
12:20pm 332 17 20 46 67 65.8 34.2 29.73 2.40
12:40pm 350 24 24 46 75 65.8 32.7 29.73 2.40
1:00pm 319 11 18 46 76 65.5 32.5 29.70 2.40
1:20pm 312 11 17 46 78 64.8 31.1 29.70 2.40
1:40pm 317 10 15 47 79 64.4 31.6 29.70 2.40
2:00pm 316 13 15 47 81 64.0 32.2 29.70 2.40
2:20pm 323 11 19 47 75 64.0 32.5 29.70 2.40
2:40pm 311 13 15 47 76 65.7 32.5 29.73 2.40
3:00pm 318 15 15 45 77 66.2 32.7 29.73 2.40
3:20pm 299 13 16 45 75 67.1 33.3 29.73 2.40
Yesterday's Data File 3/9/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 310 3 3 45 75 65.8 39.2 29.76 2.40
12:20am 259 4 5 45 76 65.5 38.8 29.76 2.40
12:40am 281 6 6 45 77 65.7 38.7 29.76 2.40
1:00am 245 4 6 45 78 66.0 38.5 29.76 2.40
1:20am 275 5 5 45 78 66.0 37.6 29.76 2.40
1:40am 263 8 8 45 78 65.5 37.8 29.76 2.40
2:00am 258 5 6 45 79 65.1 37.2 29.73 2.40
2:20am 285 5 6 45 79 64.9 37.0 29.73 2.40
2:40am 266 6 8 46 79 64.9 36.7 29.73 2.40
3:00am 282 0 3 46 79 65.5 36.5 29.73 2.40
3:20am 267 5 8 46 78 65.5 36.1 29.70 2.40
3:40am 272 6 7 46 78 65.1 36.0 29.73 2.40
4:00am 247 0 4 46 77 64.9 36.0 29.73 2.40
4:20am 248 3 3 45 77 66.2 35.6 29.73 2.40
4:40am 283 4 5 46 76 65.8 36.1 29.73 2.40
5:00am 246 5 6 46 75 66.0 35.8 29.73 2.40
5:20am 265 3 5 45 73 67.5 36.3 29.73 2.40
5:40am 250 4 5 44 70 68.9 36.3 29.76 2.40
6:00am 259 5 6 44 70 68.4 35.8 29.76 2.40
6:20am 280 5 5 45 69 67.5 36.3 29.76 2.40
6:40am 268 6 6 45 66 67.1 36.3 29.76 2.40
7:00am 279 10 10 45 62 67.3 37.0 29.76 2.40
7:20am 276 11 11 45 52 67.3 38.5 29.76 2.40
7:40am 306 4 10 45 49 66.9 39.4 29.76 2.40
8:00am 309 5 11 45 48 66.4 40.1 29.76 2.40
8:20am 298 8 8 45 47 66.2 40.8 29.76 2.40
8:40am 295 4 10 45 46 65.8 41.9 29.76 2.40
9:00am 309 13 16 45 42 66.2 42.4 29.76 2.40
9:20am 324 13 13 45 41 66.4 43.3 29.76 2.40
9:40am 310 16 19 45 40 66.2 44.4 29.76 2.40
10:00am 334 13 13 46 39 65.7 45.1 29.76 2.40
10:20am 342 15 20 46 38 65.5 46.0 29.76 2.40
10:40am 302 12 15 47 38 65.1 46.9 29.76 2.40
11:00am 323 17 18 47 37 65.1 47.8 29.76 2.40
11:20am 349 16 17 47 37 65.5 48.0 29.76 2.40
11:40am 312 16 17 46 37 65.5 48.7 29.73 2.40
12:00pm 322 15 15 47 36 65.1 49.3 29.73 2.40
12:20pm 303 11 13 47 33 64.8 50.0 29.73 2.40
12:40pm 338 12 17 47 34 64.6 49.5 29.73 2.40
1:00pm 336 16 16 47 35 64.6 48.9 29.73 2.40
1:20pm 297 13 16 47 33 64.9 50.0 29.70 2.40
1:40pm 309 12 16 47 32 65.1 49.6 29.70 2.40
2:00pm 301 15 19 47 31 64.8 49.5 29.70 2.40
2:20pm 326 13 17 47 31 64.4 49.1 29.70 2.40
2:40pm 317 15 15 48 31 64.2 49.8 29.70 2.40
3:00pm 335 15 20 48 30 64.2 50.2 29.70 2.40
3:20pm 305 16 21 47 29 66.4 50.2 29.70 2.40
3:40pm 334 15 15 45 30 68.2 50.5 29.70 2.40
4:00pm 350 13 13 45 32 67.6 50.2 29.70 2.40
4:20pm 0 4 10 46 37 67.6 48.2 29.70 2.40
4:40pm 11 4 6 44 43 67.8 45.3 29.70 2.40
5:00pm 349 6 8 45 44 67.3 43.7 29.73 2.40
5:20pm 346 8 10 45 48 67.3 42.4 29.73 2.40
5:40pm 357 8 8 45 50 67.5 41.7 29.73 2.40
6:00pm 357 6 9 45 53 67.5 40.8 29.73 2.40
6:20pm 9 6 9 45 55 67.5 39.9 29.73 2.40
6:40pm 18 4 6 45 61 67.1 38.8 29.73 2.40
7:00pm 44 6 8 45 66 66.7 37.6 29.73 2.40
7:20pm 41 5 5 45 69 66.4 36.7 29.73 2.40
7:40pm 35 5 9 45 71 66.9 36.1 29.73 2.40
8:00pm 28 3 5 45 72 67.1 35.4 29.73 2.40
8:20pm 55 6 7 45 74 67.1 34.9 29.73 2.40
8:40pm 52 4 5 45 76 66.7 34.9 29.73 2.40
9:00pm 52 0 0 45 76 66.4 34.7 29.73 2.40
9:20pm 42 5 5 45 76 66.2 34.5 29.73 2.40
9:40pm 53 4 5 45 75 66.4 34.2 29.73 2.40
10:00pm 47 4 6 45 75 66.7 33.8 29.73 2.40
10:20pm 46 4 6 45 76 66.7 33.6 29.73 2.40
10:40pm 56 4 4 45 76 66.4 33.4 29.73 2.40
11:00pm 57 3 3 46 76 66.0 33.3 29.73 2.40
11:20pm 91 3 4 46 76 66.0 32.9 29.70 2.40
11:40pm 104 3 4 45 77 66.2 32.5 29.70 2.40
©All rights reserved. Unauthorized
duplication or distribution is prohibitedNever base important decisions on this or any weather information obtained from the Internet |